Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | RGS, High Wycombe 1st VII | ![]() | 3 | 3 | 0 | 0 | 79 | 21 | 58 | 12 |
2 | ![]() ![]() | ![]() | St Benedict's School 1st VII | ![]() | 3 | 2 | 0 | 1 | 61 | 67 | -6 | 8 |
3 | ![]() ![]() | ![]() | Worth School Boys-U18A | ![]() | 3 | 1 | 0 | 2 | 57 | 60 | -3 | 4 |
4 | ![]() ![]() | ![]() | Tiffin School Boys-U18A | ![]() | 3 | 0 | 0 | 3 | 32 | 81 | -49 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
The top two teams from each group go through to the Cup Quarter Finals. The 3rd and 4th placed teams go through to the Plate Quarter Finals.
D:21 Mar 2025: