KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 28 Feb 2015 | Gunnersbury Catholic School Boys-U16A | 26-21 | University College School (UCS) Boys-U16A |
11:20![]() | 28 Feb 2015 | St James Senior Boys' School Boys-U16A | 0-0 | Gordon's School Boys-U16A |
11:50![]() | 28 Feb 2015 | Gunnersbury Catholic School Boys-U16A | 5-5 | Gordon's School Boys-U16A |
12:10![]() | 28 Feb 2015 | St James Senior Boys' School Boys-U16A | - wo | University College School (UCS) Boys-U16A |
12:40![]() | 28 Feb 2015 | Gunnersbury Catholic School Boys-U16A | wo - | St James School for Senior Boys Boys-U16A |
13:00![]() | 28 Feb 2015 | Gordon's School Boys-U16A | 49-7 | University College School (UCS) Boys-U16A |
The 1st and 2nd placed team from each group goes through to the Cup. The 3rd and 4th placed teams go through to the Plate.
D:10 Jul 2025: