KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 08 Mar | John Fisher School Boys-U18A | 57-0 | St Benedict's School, Ealing Boys-U18B Boys-U18B |
10:50![]() | 08 Mar | London Oratory School Boys-U18A | wo - | New Hall School Boys-U18A |
11:10![]() | 08 Mar | John Fisher School Boys-U18A | 33-14 | Tiffin School Boys-U18A |
11:40![]() | 08 Mar | St Benedict's School Boys-U18B | 7-31 | London Oratory School Boys-U18A Boys-U18A |
12:00![]() | 08 Mar | New Hall School Boys-U18A | - wo | Tiffin School Boys-U18A |
12:20![]() | 08 Mar | John Fisher School Boys-U18A | 21-7 | London Oratory School Boys-U18A |
12:40![]() | 08 Mar | St Benedict's School Boys-U18B | wo - | New Hall School Boys-U18A Boys-U18A |
13:00![]() | 08 Mar | London Oratory School Boys-U18A | 0-19 | Tiffin School Boys-U18A |
13:20![]() | 08 Mar | John Fisher School Boys-U18A | wo - | New Hall School Boys-U18A |
13:40![]() | 08 Mar | St Benedict's School Boys-U18B | 36-0 | Tiffin School Boys-U18A Boys-U18A |
The top two teams from each group go through to the Cup Quarter Finals. The 3rd and 4th placed teams go through to the Plate Quarter Finals.