KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 01 Mar 2017 | St Benedict's School Boys-U18A | 19-17 | Wallington County Grammar School Boys-U18A |
13:20![]() | 01 Mar 2017 | Wimbledon College Boys-U18A | 21-7 | John Fisher School Boys-U18A |
13:40![]() | 01 Mar 2017 | St Benedict's School Boys-U18A | 5-12 | Wimbledon College Boys-U18A |
14:00![]() | 01 Mar 2017 | Wallington County Grammar School Boys-U18A | 12-24 | John Fisher School Boys-U18A |
14:20![]() | 01 Mar 2017 | St Benedict's School Boys-U18A | 33-5 | John Fisher School Boys-U18A |
14:40![]() | 01 Mar 2017 | Wallington County Grammar School Boys-U18A | 17-12 | Wimbledon College Boys-U18A |
The 1st placed team from each group goes through to the Cup. The 2nd placed team goes through to the Plate.
D:21 Mar 2025: