KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 01 Mar 2017 | Gordon's School Boys-U18A | 0-33 | University College School (UCS) Boys-U18A |
13:20![]() | 01 Mar 2017 | Hampton School Boys-U18A | 26-14 | Beechen Cliff School Boys-U18A |
13:40![]() | 01 Mar 2017 | Gordon's School Boys-U18A | 0-36 | Hampton School Boys-U18A |
14:00![]() | 01 Mar 2017 | University College School (UCS) Boys-U18A | 15-28 | Beechen Cliff School Boys-U18A |
14:20![]() | 01 Mar 2017 | Gordon's School Boys-U18A | 7-56 | Beechen Cliff School Boys-U18A |
14:40![]() | 01 Mar 2017 | University College School (UCS) Boys-U18A | 7-34 | Hampton School Boys-U18A |
The 1st placed team from each group goes through to the Cup. The 2nd placed team goes through to the Plate.
D:10 Jul 2025: