KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 17 Mar 2017 | Latymer Upper School Boys-U16A | 19-26 | Gordon's School Boys-U16A |
11:00![]() | 17 Mar 2017 | University College School (UCS) Boys-U16A | 5-33 | St Benedict's School, Ealing Boys-U16A |
11:30![]() | 17 Mar 2017 | St James Senior Boys' School Boys-U16A | 26-19 | University College School (UCS) Boys-U16A |
11:30![]() | 17 Mar 2017 | The City Academy, Hackney Boys-U16A | 24-21 | Gordon's School Boys-U16A |
12:10![]() | 17 Mar 2017 | Latymer Upper School Boys-U16A | 15-19 | The City Academy, Hackney Boys-U16A |
12:10![]() | 17 Mar 2017 | St Benedict's School Boys-U16A | 38-7 | Gordon's School Boys-U16A |
12:40![]() | 17 Mar 2017 | St James Senior Boys' School Boys-U16A | 5-14 | Gordon's School Boys-U16A |
12:40![]() | 17 Mar 2017 | Latymer Upper School Boys-U16A | 5-40 | St Benedict's School, Ealing Boys-U16A |
14:00![]() | 17 Mar 2017 | St James Senior Boys' School Boys-U16A | 7-5 | Latymer Upper School Boys-U16A |
14:00![]() | 17 Mar 2017 | The City Academy, Hackney Boys-U16A | 14-35 | St Benedict's School, Ealing Boys-U16A |
14:00![]() | 17 Mar 2017 | University College School (UCS) Boys-U16A | 19-5 | Gordon's School Boys-U16A |
14:30![]() | 17 Mar 2017 | St James Senior Boys' School Boys-U16A | 26-5 | The City Academy, Hackney Boys-U16A |
14:30![]() | 17 Mar 2017 | Latymer Upper School Boys-U16A | 12-33 | University College School (UCS) Boys-U16A |
15:10![]() | 17 Mar 2017 | St James Senior Boys' School Boys-U16A | 7-38 | St Benedict's School, Ealing Boys-U16A |
15:10![]() | 17 Mar 2017 | The City Academy, Hackney Boys-U16A | 5-15 | University College School (UCS) Boys-U16A |
The 1st and 2nd placed teams go through to the Cup. The 3rd and 4th placed teams go through to the Plate.
D:10 Feb 2025: