KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 06 Mar 2019 | St Paul's School Boys-U18A | 52-0 | John Fisher School Boys-U18B |
13:20![]() | 06 Mar 2019 | Hampton School Boys-U18A | 28-12 | Sir William Borlase's Grammar School Boys-U18A |
13:40![]() | 06 Mar 2019 | Hampton School Boys-U18A | 24-0 | John Fisher School Boys-U18B |
14:00![]() | 06 Mar 2019 | Sir William Borlase's Grammar School Boys-U18A | 24-22 | John Fisher School Boys-U18B |
14:20![]() | 06 Mar 2019 | St Paul's School Boys-U18A | 28-12 | Sir William Borlase's Grammar School Boys-U18A |
14:40![]() | 06 Mar 2019 | Hampton School Boys-U18A | 21-5 | St Paul's School Boys-U18A |
The 1st placed team from each group goes through to the Cup. The 2nd placed team goes through to the Plate. The 3rd placed team goes through to the Shield. The 4th placed team goes through to the Bowl.
D:10 Jul 2025: