KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 04 Mar | University College School (UCS) Boys-U18A | 12-22 | John Fisher School Boys-U18A |
13:20![]() | 04 Mar | Beechen Cliff School Boys-U18A | 31-0 | London Oratory School Boys-U18A |
13:40![]() | 04 Mar | University College School (UCS) Boys-U18A | 5-33 | Beechen Cliff School Boys-U18A |
14:00![]() | 04 Mar | University College School (UCS) Boys-U18A | 10-19 | London Oratory School Boys-U18A |
14:20![]() | 04 Mar | John Fisher School Boys-U18A | 31-0 | London Oratory School Boys-U18A |
14:40![]() | 04 Mar | John Fisher School Boys-U18A | 5-14 | Beechen Cliff School Boys-U18A |
The 1st placed team from each group goes through to the Cup. The 2nd placed team goes through to the Plate. The 3rd placed team goes through to the Shield. The 4th placed team goes through to the Bowl.