KO | Date | Team | Score | Opponent |
---|---|---|---|---|
13:00![]() | 05 Mar 2025 | Millfield School Boys-U18A | 25-19 | Oaklands College Boys-U18A |
13:20![]() | 05 Mar 2025 | St Benedict's School Boys-U18A | 48-0 | Latymer Upper School Boys-U18A |
13:40![]() | 05 Mar 2025 | Millfield School Boys-U18A | 43-0 | Latymer Upper School Boys-U18A |
14:00![]() | 05 Mar 2025 | Millfield School Boys-U18A | 27-5 | St Benedict's School Boys-U18A |
14:20![]() | 05 Mar 2025 | Oaklands College Boys-U18A | 24-19 | St Benedict's School Boys-U18A |
14:40![]() | 05 Mar 2025 | Oaklands College Boys-U18A | 42-10 | Latymer Upper School Boys-U18A |
The teams coming first in the group will progress to the Cup The teams coming second in the group will progress to the Plate. The teams coming third in the group will progress to the Shield. The teams coming fourth in the group will progress to the Bowl.
D:23 May 2025: